Event Status
Otto's MINI Summer Series Points Event #13
SCCA - Philadelphia Region
Sunday Nov 9
Boeing, Ridley Park, PA
Day 1
| # | Name | Status | Class | Group | Year | Make | Sponsor |
|---|---|---|---|---|---|---|---|
| 42 | Andrews, Paul | Confirmed | STU | Open | 1998 | BMW M3 | |
| 4 | Barnes, Kevin | Confirmed | XP | Open | 1976 | Porsche 914 | Barnyard Racing |
| 19 | Burns, Nick | Confirmed | STX | Open | 2002 | Mini Cooper S | |
| 55 | Butler, Brendon | Confirmed | SM | Open | 2003 | Honda Civic Si | |
| 934 | Casamassina, Kristin | Confirmed | GS | L | 2008 | Volkswagen Jetta 2.0 T | |
| 96 | Ciotti, Ahren | Confirmed | ESP | Open | 1996 | Ford Mustang Cobra | |
| 41 | David, Ford | Confirmed | BS | Open | 1987 | Porsche 944S | |
| 8 | Davidson, Marc | Confirmed | NC | Open | 2005 | Lotus Elise | |
| 5 | DeFrank, Justin | Confirmed | STS | Open | 2001 | Volkswagen Jetta | |
| 766 | Ellis, Chase | Confirmed | DSP | Open | 2006 | Mini Cooper S- GP | X cell R8 |
| 196 | Enger, Jerry | Confirmed | ES | Open | 1993 | Toyota MR2 | |
| 62 | Figueroa, Gabriel | Confirmed | DS | Open | 2008 | BMW 328i | |
| 74 | Fillman, David | Confirmed | FM | Open | 1968 | Bobsy Vega | Fillman Engineering |
| 24 | Fillman, Samuel | Confirmed | FM | Open | 1968 | Bobsy Vega | Fillman Engineering |
| 95 | Fisher, James | Confirmed | STX | Open | 2005 | Subaru WRX Wagon | JSC Speed |
| 18 | Fuhs, Adam | Confirmed | STU | Open | 2003 | Mitsubishi Lancer Evo | CLT Racing, JSC Speed, JM Fabrications, MIL.SPEC |
| 224 | Golberg, Garrett | Confirmed | STS | Open | 1997 | Honda Civic Hx | |
| 420 | Gomez, Luis | Confirmed | FSP | Open | 2006 | Volkswagen Jetta TDI | San Souci Services |
| 607 | Gorre-Ndiaye, Daigo | Confirmed | SM | Open | 2003 | Nissan 350Z | NONE |
| 569 | Hance, Bill | Confirmed | SM2 | Open | 1966 | Porsche 912 | Puff of Smoke Racing |
| 98 | Hane, Yasu | Confirmed | GS | PRO | 2007 | Mini cooper s | |
| 13 | Hawkins, William | Confirmed | FS | N | 1988 | Pontiac Trans Am | |
| 72 | Heinig, Dave | Confirmed | AS | Open | 2007 | Pontiac Solstice GXP | Phoenix Motorsports |
| 57 | Huntzinger, Grace | Confirmed | EP | Open | 1986 | Volkswagen Scirocco 16V | |
| 48 | Jacobs, Jeff | Confirmed | HS | PRO | 2008 | Mini Cooper | Helix MiniSports |
| 33 | Jones, Ted | Confirmed | GS | Open | 2007 | Honda Civic SI | |
| 88 | Lagdao, Joe | Confirmed | STS | Open | 1992 | Acura integra | |
| 171 | Lambros, Mark | Confirmed | HS | N | 2007 | Toyota Matrix | |
| 122 | Lawrence, Sean | Confirmed | HS | Open | 2008 | Honda Fit | |
| 172 | Leone, Rob | Confirmed | AS | Open | 2007 | A Car | www.SchumacherTaxiService.com |
| 157 | Lew, Howard | Confirmed | STU2 | N | 2003 | Honda S2000 | |
| 71 | Lockett, Stephen | Confirmed | SM | Open | 1995 | Eagle Talon TSI | |
| 12 | MacRae, Jeff | Confirmed | CSP | Open | 1993 | Mazda Miata | |
| 21 | McGuire, Matthew | Confirmed | DSP | Open | 1994 | BMW 325is | FOR SALE $9.25k |
| 77 | McVey, James | Confirmed | SM2 | Open | 1994 | Mazda Miata | |
| 22 | Neal, Lawrence | Confirmed | SM | Open | 1995 | Nissan Silvia | |
| 6 | Ng, Yun | Confirmed | CSP | Open | 1985 | Toyota MR2 | |
| 2 | Nonack, Chris | Confirmed | ES | Open | 1991 | Toyota MR2 | |
| 25 | Owens, Jason | Confirmed | GS | N | 2008 | Mini Cooper S | |
| 48 | Rexing, Pat | Confirmed | GS | Open | 2004 | Volkswagen GTI | |
| 999 | Riggs, Brian | Confirmed | HS | N | 2008 | Mazda 3 | |
| 111 | Rosenberg, Steven | Confirmed | FM | Open | 1988 | Raptor F500 | |
| 713 | Samulis, Patrick | Confirmed | FM | Open | 1984 | Volkswagen Rabbit | |
| 96 | Shalkowski, Dan | Confirmed | STS2 | Open | 1989 | Honda CRX SI | |
| 24 | Shoe, Aaron | Confirmed | SM | Open | 2001 | Nissan Sentra | |
| 906 | Squitiere, Jason | Confirmed | GS | Open | 2007 | Volkswagen GTI | |
| 417 | Stuart, Ross | Confirmed | GS | Open | 2008 | Volkswagen GTI | |
| 12 | Torchiana, Joe | Confirmed | GS | Open | 2006 | Honda Civic Si | |
| 91 | Ustin, Nicholas | Confirmed | FSP | Open | 1998 | Honda Civic | SoHonda Garage |
| 93 | Valera, Mark | Confirmed | DS | Open | 2007 | Chevrolet Cobalt SS/SC | |
| 52 | Vasbinder, Don | Confirmed | FSP | Open | 1974 | Mini Cooper | |
| 22 | Vogel, Eric | Confirmed | STS | Open | 2003 | Honda Civic SI | |
| 99 | Wiest, William | Confirmed | GS | Open | 2003 | Mini Cooper S | |
| 234 | Wiwel, Patrick | Confirmed | STS | Open | 1994 | Honda Prelude Si | |
| 122 | Zeravsky, Jason | Confirmed | STS | Open | 2003 | Honda Civic SI |
55 attendees listed above. Organizers control this list and it may not represent the actual number of people registered.